| Vela 7532 | ||
| Heating Type | Elc/Stm | |
| Cylinder Diameter | (mm) | 750 |
| Cylinder Width | (mm) | 3.200 |
| Ironing Capacity | (kg/hour) | 90 / 90 |
| Working Speed | (m/min) | 3/9 |
| Motor Power | (Kw) | 0.55 + 0.46 |
| Fan Motor Power | (Kw) | 0.37 |
| Electric Heating Power | (Kw) | 54 |
| Steam Consumption | (kg/hour) | 80 |
| Width | (mm) | 4.150 |
| Depth | (mm) | 1.480 |
| Height | (mm) | 1.630 |
| Weight | (kg) | 1.920 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.
Capacities are given for the excracted at 300 G Force.
Is is recomended that textiles keeping more water and moisture due to tickness or knit raw material should be pre dryed in the dryers before ironing.