Miracle 600 | Miracle 1200 | Miracle 1350 | Miracle 1500 | Miracle 2250 | ||
Heating Type | Elc/Stm/Gas | Steam/Gas | Steam/Gas | Steam/Gas | Steam/Gas | |
Capacity | (kg/cyl ) | 60 | 120 | 135 | 150 | 225 |
Drum Volume | (lt) | 550 | 1.125 | 1.300 | 1.480 | 2.280 |
Water Recovery Tank (*) | (lt) | 180 | 360 | 400 | 450 | 700 |
Motor Power | (Kw) | 7,5 | 18.5 | 18.5 | 22 | 30 |
Gas Heat Power | (Kcal/hr) | 33.000 | 66.000 | 66.000 | 66.000 | 132.000 |
Electric Heating Power | (Kw) | 40 | – | – | – | – |
Width | (mm) | 1.260 | 1.530 | 1.585 | 1.750 | 1.915(2.580) |
Depth | (mm) | 1.890 | 2.415 | 2.448 | 2.480 | 2.770 |
Height | (mm) | 1.765 | 2.030 | 2.056 | 2.120 | 2.562 |
Tilted height | (mm) | – | 2.370 | 2.456 | 2.461 | 2.845 |
Weight | (kg) | 1.290 | 2.230 | 2.700 | 2.980 | 4.530 |
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice
(*) Only For Smartex Miracle + TS.
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.