Miracle Hygiene 600 | Miracle Hygiene 1350 | Miracle Hygiene 2250 | ||
Heating Type | Electric/Steam | Steam/Gas | Steam/Gas | |
Capacity | (kg/cyl ) | 60 | 135 | 225 |
Drum Volume | (lt) | 600 | 1.300 | 2280 |
Motor Power | (Kw) | 7,5 | 18,5 | 30 |
Gas Heat Power | (Kcal/hour) | – | 66.000 | 132.000 |
Heating Power | (kw) | 40 | – | – |
Width | (mm) | 1.260 | 1.882 | 2.355 |
Depth | (mm) | 1.890 | 2.475 | 2.770 |
Height | (mm) | 1.765 | 2.206 | 2.522 |
Tilted Height | (mm) | – | 2.456 | 2.692 |
Weight | (kg) | 1.290 | 2.700 | 4.650 |
All specifications and features of Miracle Series will come along with Smartex Miracle Hygiene as standard.
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.