Miracle 50 | Miracle 60 | ||
Heating Type | Elc/Stm/Gas | Elc/Stm/Gas | |
Capacity | (kg/cyl ) | 50 | 60 |
Drum Volume | (lt) | 500 | 600 |
Motor Power | (Kw) | 7,5 | 11 |
Gas Heat Power | (Kcal/hr) | 33.000 | 33.000 |
Electric Heating Power | (Kw) | 24 | 36 |
Width | (mm) | 1.180 | 1.460 |
Depth | (mm) | 1.525 | 1.590 |
Height | (mm) | 1.780 | 2.130 |
Weight | (kg) | 1.230 | 2.300 |
All specifications and features of Hydra Series will come along with Tolkar Miracle standard.
Tolkar reserves changing the technical specifications of the machines due to technological necessities without prior notice.